DN Nominal size
D Flanges diameter
K Hole circle diameter
n Number of wholes
L Whole diameter

Dimensions

Flanges acc. to DIN EN 1092

  DN 15 20 25 32 40 50 65 80 100 125 150 200
  NPS 1/2" 3/4" 1“ 1 1/4" 1 1/2" 2“ 2 1/2" 3“ 4“ 5“ 6“ 8“
PN16 D 95 105 115 140 150 165 185 200 220 250 285 340
  K 65 75 85 100 110 125 145 160 180 210 240 295
  n 4 4 4 4 4 4 4 8 8 8 8 8
  L 14 14 14 18 18 18 18 18 18 18 22 22
PN25 D 95 105 115 140 150 165 185 200 235 270 300 360
  K 65 75 85 100 110 125 145 160 190 220 250 310
  n 4 4 4 4 4 4 8 8 8 8 8 8
  L 14 14 14 18 18 18 18 18 22 26 26 30
PN40 D 95 105 115 140 150 165 185 200 235 270 300 375
  K 65 75 85 100 110 125 145 160 190 220 250 320
  n 4 4 4 4 4 4 8 8 8 8 8 12
  L 14 14 14 18 18 18 18 18 22 26 26 30
PN63 D 105 130 140 155 170 180 205 215 250 295 345 415
  K 75 90 100 110 125 135 160 170 200 240 280 345
  n 4 4 4 4 4 4 8 8 8 8 8 12
  L 14 18 18 22 22 22 22 22 26 30 33 36
PN100 D 105 130 140 155 170 195 220 230 265 315 355 430
  K 75 90 100 110 125 145 170 180 210 250 290 360
  n 4 4 4 4 4 4 8 8 8 8 12 12
  L 14 18 18 22 22 26 26 26 30 33 33 36

Flanges acc. to ASME / ANSI B16.5

  DN 15 20 25 32 40 50 65 80 100 125 150 200
  NPS 1/2" 3/4" 1“ 1 1/4" 1 1/2" 2“ 2 1/2" 3“ 4“ 5“ 6“ 8“
Class 150 D 88,9 98,6 108 117,3 127 152,4 177,8 190,5 228,6 254 279,4 342,9
  K 60,5 69,9 79,2 88,9 98,6 120,7 139,7 152,4 190,5 215,9 241,3 298,5
  n 4 4 4 4 4 4 4 4 8 8 8 8
  L 15,7 15,7 15,7 15,7 15,7 19,1 19,1 19,1 19,1 22,4 22,4 22,4
Class 300 D 95,2 117,3 124 133,4 155,4 165,1 190,5 209,6 254 279,4 317,5 381
  K 66,5 82,6 88,9 98,6 114,3 127 149,4 168,1 200,2 235 269,7 330,2
  n 4 4 4 4 4 8 8 8 8 8 12 12
  L 15,7 19,1 19,1 19,1 22,4 19,1 22,4 22,4 22,4 22,4 22,4 25,4
Class 600 D 95,2 117,3 124 133,4 155,4 165,1 190,5 209,6 273,1 330,2 355,6 419,1
  K 66,5 82,6 88,9 98,6 114,3 127 149,4 168,1 215,9 266,7 292,1 349,3
  n 4 4 4 4 4 8 8 8 8 8 12 12
  L 15,7 19,1 19,1 19,1 22,4 19,1 22,4 22,4 25,4 28,4 28,4 31,8

Flanges acc. to JIS B 2220

  DN 15 20 25 32 40 50 65 80 100 125 150 200
  NPS 1/2" 3/4" 1“ 1 1/4" 1 1/2" 2“ 2 1/2" 3“ 4“ 5“ 6“ 8“
10K D 95 100 125 135 140 155 175 185 210 250 280 330
  K 70 75 90 100 105 120 140 150 175 210 240 290
  n 4 4 4 4 4 4 4 8 8 8 8 12
  L 15 15 19 19 19 19 19 19 19 23 23 23
16K D 95 100 125 135 140 155 175 200 225 270 305 350
  K 70 75 90 100 105 120 140 160 185 225 260 305
  n 4 4 4 4 4 8 8 8 8 8 12 12
  L 15 15 19 19 19 19 19 23 23 25 25 25
30K D 115 120 130 140 160 165 200 210 240 275 325 370
  K 80 85 95 105 120 130 160 170 195 230 275 320
  n 4 4 4 4 4 8 8 8 8 8 12 12
  L 19 19 19 19 23 19 23 23 25 25 27 27
40K D 115 120 130 140 160 165 200 210 250 300 355 405
  K 80 85 95 105 120 130 160 170 205 250 295 345
  n 4 4 4 4 4 8 8 8 8 8 12 12
  L 19 19 19 19 23 19 23 23 25 27 33 33

Flanges acc. to VG 85011

  DN 20 25 32 40 50 70 80 100 125 150 200
  NPS 3/4" 1“ 1 1/4" 1 1/2" 2“ 2 1/2" 3“ 4“ 5“ 6“ 8“
PN6 - 25 D 86 92 100 108 120 140 150 172 200 226 288
  K 62 68 76 84 96 116 126 148 176 202 264
  n 4 4 6 6 6 8 8 10 10 12 16
  L 11 11 11 11 11 11 11 11 11 11 11

SCHLEY ARMATUREN GMBH - COMBINES TRADITION SINCE 1913 AND MODERNITY

Your application - our solution.